<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Financial Blog Online</title>
	<atom:link href="http://www.financialblogonline.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialblogonline.com</link>
	<description>Titbits For "Financial Success".</description>
	<pubDate>Fri, 18 May 2012 19:33:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Emergency Cash Loans by China&#8217;s GDP: a symbol for economic growth &#124; Financial Blog Online</title>
		<link>http://www.financialblogonline.com/emergency-cash-loans/comment-page-1/#comment-1637</link>
		<dc:creator>China&#8217;s GDP: a symbol for economic growth &#124; Financial Blog Online</dc:creator>
		<pubDate>Thu, 03 May 2012 13:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialblogonline.com/?p=370#comment-1637</guid>
		<description>[...] also had to cope with a huge drop of its export. It was more the internal difficulties, e.g. the loans in the financial system and the layoffs and unemployment resulting from the changes of the [...]</description>
		<content:encoded><![CDATA[<p>[...] also had to cope with a huge drop of its export. It was more the internal difficulties, e.g. the loans in the financial system and the layoffs and unemployment resulting from the changes of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading method – the smartest way to review the trading system by Kevin</title>
		<link>http://www.financialblogonline.com/forex-trading-method-the-smartest-way-to-review-the-trading-system/comment-page-1/#comment-1573</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 12 Dec 2011 22:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialblogonline.com/?p=314#comment-1573</guid>
		<description>regarding the methods or trading strategies you are talking about, i think there is no universal trading strategy.we need to chose one that fit our personality and sometimes our way of living. But in any case, the criteria remain the same: working hard on money management and mind building.these are the 2 keys for anyone who wants to succeed in this industry. The second aspect, i would like to point out here is that nobody can become rich, using other people "secrets: Experimentation, and strong experimentation before putting in any dime...the other myth about the Forex market is that, news can move the market...this is absolutely false, when we look at higher tines frames like daily and weekly, we see bigger picture like daily and weekly support and resistance levels, the market mostly turns at these levels...</description>
		<content:encoded><![CDATA[<p>regarding the methods or trading strategies you are talking about, i think there is no universal trading strategy.we need to chose one that fit our personality and sometimes our way of living. But in any case, the criteria remain the same: working hard on money management and mind building.these are the 2 keys for anyone who wants to succeed in this industry. The second aspect, i would like to point out here is that nobody can become rich, using other people &#8220;secrets: Experimentation, and strong experimentation before putting in any dime&#8230;the other myth about the Forex market is that, news can move the market&#8230;this is absolutely false, when we look at higher tines frames like daily and weekly, we see bigger picture like daily and weekly support and resistance levels, the market mostly turns at these levels&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to manage your family finances by solomon</title>
		<link>http://www.financialblogonline.com/how-to-manage-your-family-finances/comment-page-1/#comment-1506</link>
		<dc:creator>solomon</dc:creator>
		<pubDate>Sun, 17 Apr 2011 15:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialblogonline.com/?p=129#comment-1506</guid>
		<description>how to manage the financial of  my famiy</description>
		<content:encoded><![CDATA[<p>how to manage the financial of  my famiy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to manage your family finances by eva longoria</title>
		<link>http://www.financialblogonline.com/how-to-manage-your-family-finances/comment-page-1/#comment-1195</link>
		<dc:creator>eva longoria</dc:creator>
		<pubDate>Fri, 04 Feb 2011 04:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialblogonline.com/?p=129#comment-1195</guid>
		<description>now with stocks the only sure way to make money is investing in gold and other precious metals like silver. I dumped all my stocks so that I may make money off of gold. I hope to be rich soon. The precious metal market is looking good. The dollar keeps declining. Great work on your post.</description>
		<content:encoded><![CDATA[<p>now with stocks the only sure way to make money is investing in gold and other precious metals like silver. I dumped all my stocks so that I may make money off of gold. I hope to be rich soon. The precious metal market is looking good. The dollar keeps declining. Great work on your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FHA Streamline Refinancing by Rajesh Raghunath</title>
		<link>http://www.financialblogonline.com/fha-streamline-refinancing/comment-page-1/#comment-1176</link>
		<dc:creator>Rajesh Raghunath</dc:creator>
		<pubDate>Mon, 20 Dec 2010 00:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialblogonline.com/?p=189#comment-1176</guid>
		<description>Hello,
I am presently 6 years into a 30 year FHA loan at a fixed rate of 6% interest. A month ago, I started working with Wells Fargo Bank to do a streamline refinance to convert this to a 15 year loan at 4% fixed interest; however, the underwriters recently informed the bank that it is not possible to convert our 30 year to a 15 year loan. Instead, as per the FHA refinance guidelines, our loan can be converted to another 30 year loan at 4.62% fixed interest. We have been regular with our payments and have also been making an extra payment towards principal every month for the past five years. Can the underwriters make an exception and allow conversion to a 15 year loan in cases like ours?  
Thanks,
Rajesh</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I am presently 6 years into a 30 year FHA loan at a fixed rate of 6% interest. A month ago, I started working with Wells Fargo Bank to do a streamline refinance to convert this to a 15 year loan at 4% fixed interest; however, the underwriters recently informed the bank that it is not possible to convert our 30 year to a 15 year loan. Instead, as per the FHA refinance guidelines, our loan can be converted to another 30 year loan at 4.62% fixed interest. We have been regular with our payments and have also been making an extra payment towards principal every month for the past five years. Can the underwriters make an exception and allow conversion to a 15 year loan in cases like ours?<br />
Thanks,<br />
Rajesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The true cost of filing for bankruptcy by Bob</title>
		<link>http://www.financialblogonline.com/the-true-cost-of-filing-for-bankruptcy/comment-page-1/#comment-1103</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Fri, 16 Jul 2010 07:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialblogonline.com/?p=73#comment-1103</guid>
		<description>I have read in one article that the actual cost depend on a number of factors, including whether or not you were bankrupt before, what assets you own (such as RRSPs), and the size of your family. Thanks for your valuable post. I am also trying to file online using Diy4law service.</description>
		<content:encoded><![CDATA[<p>I have read in one article that the actual cost depend on a number of factors, including whether or not you were bankrupt before, what assets you own (such as RRSPs), and the size of your family. Thanks for your valuable post. I am also trying to file online using Diy4law service.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

